167369
Persistent Identifier: https://pid.geoscience.gov.au/samplingFeature/au/FS167369
| Property | Value |
|---|---|
| id | 167369 |
| field_site_name | 91832063 |
| field_site_type | outcrop |
| field_site_purpose | unknown |
| project | None |
| country | Australia |
| state | Queensland |
| location_description | Cape York Plutonic Belt: Cape York Peninsula. BARWON SWAMP/BARWON YARD, 7.6KM NNW OF GLEN GARLAND HS |
| longitude_gda94 | 143.23734 |
| latitude_gda94 | -14.7894 |
| elevation_ahd | 194.0 |
| region_name | Coen Region |
| originator | MacKenzie, D.E. |
| observation_date | None |
| remark | None |
| earth_materials | Y |
| stratigraphy | Y |
| structural_measurements | None |
| inorganic_geochemistry | Y |
| organic_geochemistry | None |
| shrimp_geochronology | None |
| hydrochemistry | None |
| rock_properties | Y |
| stored_specimens | Y |
| thin_sections | None |
| isotopes | Y |
| other_sample_data | None |
| linked_files | None |
| Links |
|
