167326
Persistent Identifier: https://pid.geoscience.gov.au/samplingFeature/au/FS167326
| Property | Value |
|---|---|
| id | 167326 |
| field_site_name | 92964761 |
| field_site_type | outcrop |
| field_site_purpose | unknown |
| project | None |
| country | Australia |
| state | Western Australia |
| location_description | Sturt Meadows Station. 3.4 km WNW of Sturt Meadows Homestead |
| longitude_gda94 | 120.94443 |
| latitude_gda94 | -28.65784 |
| elevation_ahd | 386.0 |
| region_name | Yilgarn Region |
| originator | Duggan, M.B. |
| observation_date | 1992-08-16 00:00:00 |
| remark | None |
| earth_materials | Y |
| stratigraphy | Y |
| structural_measurements | None |
| inorganic_geochemistry | Y |
| organic_geochemistry | None |
| shrimp_geochronology | None |
| hydrochemistry | None |
| rock_properties | None |
| stored_specimens | Y |
| thin_sections | None |
| isotopes | None |
| other_sample_data | None |
| linked_files | None |
| Links |
|
