166657
Persistent Identifier: https://pid.geoscience.gov.au/samplingFeature/au/FS166657
| Property | Value |
|---|---|
| id | 166657 |
| field_site_name | 91967196 |
| field_site_type | outcrop |
| field_site_purpose | unknown |
| project | None |
| country | Australia |
| state | Western Australia |
| location_description | None |
| longitude_gda94 | 122.31909 |
| latitude_gda94 | -29.27467 |
| elevation_ahd | 437.0 |
| region_name | Yilgarn Region |
| originator | Rattenbury, M.S. |
| observation_date | 1991-08-02 00:00:00 |
| remark | None |
| earth_materials | Y |
| stratigraphy | Y |
| structural_measurements | Y |
| inorganic_geochemistry | None |
| organic_geochemistry | None |
| shrimp_geochronology | None |
| hydrochemistry | None |
| rock_properties | None |
| stored_specimens | None |
| thin_sections | None |
| isotopes | None |
| other_sample_data | Y |
| linked_files | None |
| Links |
|
