166581
Persistent Identifier: https://pid.geoscience.gov.au/samplingFeature/au/FS166581
| Property | Value |
|---|---|
| id | 166581 |
| field_site_name | 91286424 |
| field_site_type | outcrop |
| field_site_purpose | unknown |
| project | None |
| country | Antarctica |
| state | Australian Antarctic Territory |
| location_description | Northern Prince Charles Mountains. Hunt Nunataks |
| longitude_gda94 | 64.87 |
| latitude_gda94 | -70.18 |
| elevation_ahd | None |
| region_name | None |
| originator | Sheraton, J.W. |
| observation_date | None |
| remark | None |
| earth_materials | Y |
| stratigraphy | Y |
| structural_measurements | None |
| inorganic_geochemistry | Y |
| organic_geochemistry | None |
| shrimp_geochronology | None |
| hydrochemistry | None |
| rock_properties | None |
| stored_specimens | Y |
| thin_sections | None |
| isotopes | None |
| other_sample_data | None |
| linked_files | None |
| Links |
|
