159421
Persistent Identifier: https://pid.geoscience.gov.au/samplingFeature/au/FS159421
Property | Value |
---|---|
id | 159421 |
field_site_name | 99339 |
field_site_type | outcrop |
field_site_purpose | unknown |
project | None |
country | Australia |
state | Western Australia |
location_description | S Sandy Ck |
longitude_gda94 | 125.55202 |
latitude_gda94 | -17.73534 |
elevation_ahd | 222.0 |
region_name | King Leopold Region |
originator | Griffin, T.J. |
observation_date | None |
remark | None |
earth_materials | Y |
stratigraphy | Y |
structural_measurements | None |
inorganic_geochemistry | None |
organic_geochemistry | None |
shrimp_geochronology | None |
hydrochemistry | None |
rock_properties | None |
stored_specimens | None |
thin_sections | None |
isotopes | None |
other_sample_data | Y |
linked_files | None |
Links |
|