158445
Persistent Identifier: https://pid.geoscience.gov.au/samplingFeature/au/FS158445
Property | Value |
---|---|
id | 158445 |
field_site_name | 83205009E |
field_site_type | outcrop |
field_site_purpose | unknown |
project | None |
country | Australia |
state | Queensland |
location_description | Leichhardt River Fault Trough; Western Fold Belt. creek crossing on track, 1 km N of Yaringa Creek |
longitude_gda94 | 139.19676 |
latitude_gda94 | -20.80239 |
elevation_ahd | 353.0 |
region_name | Mount Isa Region |
originator | Page, R. |
observation_date | None |
remark | None |
earth_materials | Y |
stratigraphy | Y |
structural_measurements | None |
inorganic_geochemistry | Y |
organic_geochemistry | None |
shrimp_geochronology | None |
hydrochemistry | None |
rock_properties | None |
stored_specimens | None |
thin_sections | None |
isotopes | None |
other_sample_data | None |
linked_files | None |
Links |
|