158419
Persistent Identifier: https://pid.geoscience.gov.au/samplingFeature/au/FS158419
Property | Value |
---|---|
id | 158419 |
linked_files | None |
field_site_name | GR108 |
field_site_type | outcrop |
field_site_purpose | unknown |
project | None |
country | Australia |
state | Queensland |
location_description | 2 km E of Gilded Rose Mine |
longitude_gda94 | 140.64088 |
latitude_gda94 | -20.77626 |
elevation_ahd | 226.0 |
region_name | Mount Isa Region |
originator | Tunks, A. |
observation_date | None |
remark | None |
earth_materials | Y |
stratigraphy | Y |
structural_measurements | None |
inorganic_geochemistry | Y |
organic_geochemistry | None |
shrimp_geochronology | None |
hydrochemistry | None |
rock_properties | None |
stored_specimens | None |
thin_sections | None |
isotopes | None |
other_sample_data | None |
Links |
|