158036
Persistent Identifier: https://pid.geoscience.gov.au/samplingFeature/au/FS158036
| Property | Value |
|---|---|
| id | 158036 |
| field_site_name | 68025120 |
| field_site_type | outcrop |
| field_site_purpose | unknown |
| project | None |
| country | Australia |
| state | Queensland |
| location_description | Leichhardt River Fault Trough; Western Fold Belt. Crystallena Block |
| longitude_gda94 | 139.47067 |
| latitude_gda94 | -20.78791 |
| elevation_ahd | 381.0 |
| region_name | Mount Isa Region |
| originator | Smith, S.E. |
| observation_date | None |
| remark | None |
| earth_materials | Y |
| stratigraphy | Y |
| structural_measurements | None |
| inorganic_geochemistry | Y |
| organic_geochemistry | None |
| shrimp_geochronology | None |
| hydrochemistry | None |
| rock_properties | None |
| stored_specimens | None |
| thin_sections | None |
| isotopes | None |
| other_sample_data | None |
| linked_files | None |
| Links |
|
