157934
Persistent Identifier: https://pid.geoscience.gov.au/samplingFeature/au/FS157934
| Property | Value |
|---|---|
| id | 157934 |
| field_site_name | G12 |
| field_site_type | outcrop |
| field_site_purpose | unknown |
| project | None |
| country | Australia |
| state | Queensland |
| location_description | Georgetown-Coen Province: Georgetown region |
| longitude_gda94 | 143.91824 |
| latitude_gda94 | -18.90839 |
| elevation_ahd | 667.0 |
| region_name | Georgetown Region |
| originator | Holmes, R.D. |
| observation_date | None |
| remark | None |
| earth_materials | Y |
| stratigraphy | Y |
| structural_measurements | None |
| inorganic_geochemistry | Y |
| organic_geochemistry | None |
| shrimp_geochronology | None |
| hydrochemistry | None |
| rock_properties | None |
| stored_specimens | None |
| thin_sections | None |
| isotopes | None |
| other_sample_data | None |
| linked_files | None |
| Links |
|
