157923
Persistent Identifier: https://pid.geoscience.gov.au/samplingFeature/au/FS157923
| Property | Value |
|---|---|
| id | 157923 |
| field_site_name | 70571049 |
| field_site_type | outcrop |
| field_site_purpose | unknown |
| project | None |
| country | Australia |
| state | Queensland |
| location_description | Georgetown-Coen Province: Croydon region. 6.5km N of Croydon |
| longitude_gda94 | 142.25112 |
| latitude_gda94 | -18.14853 |
| elevation_ahd | 153.0 |
| region_name | Georgetown Region |
| originator | Sheraton, J.W. |
| observation_date | None |
| remark | None |
| earth_materials | Y |
| stratigraphy | Y |
| structural_measurements | None |
| inorganic_geochemistry | Y |
| organic_geochemistry | None |
| shrimp_geochronology | None |
| hydrochemistry | None |
| rock_properties | None |
| stored_specimens | Y |
| thin_sections | None |
| isotopes | None |
| other_sample_data | None |
| linked_files | None |
| Links |
|
