157912
Persistent Identifier: https://pid.geoscience.gov.au/samplingFeature/au/FS157912
| Property | Value |
|---|---|
| id | 157912 |
| field_site_name | 68590415 |
| field_site_type | outcrop |
| field_site_purpose | unknown |
| project | None |
| country | Australia |
| state | Queensland |
| location_description | Coastal Ranges Igneous Province: Georgetown region. 1.5km NE of Prestwood homestead |
| longitude_gda94 | 143.24281 |
| latitude_gda94 | -18.28182 |
| elevation_ahd | 217.0 |
| region_name | Georgetown Region |
| originator | Sheraton, J.W. |
| observation_date | None |
| remark | None |
| earth_materials | Y |
| stratigraphy | Y |
| structural_measurements | None |
| inorganic_geochemistry | Y |
| organic_geochemistry | None |
| shrimp_geochronology | None |
| hydrochemistry | None |
| rock_properties | None |
| stored_specimens | Y |
| thin_sections | None |
| isotopes | None |
| other_sample_data | None |
| linked_files | None |
| Links |
|
