157910
Persistent Identifier: https://pid.geoscience.gov.au/samplingFeature/au/FS157910
| Property | Value |
|---|---|
| id | 157910 |
| field_site_name | 70571108 |
| field_site_type | outcrop |
| field_site_purpose | unknown |
| project | None |
| country | Australia |
| state | Queensland |
| location_description | Coastal Ranges Igneous Province: Georgetown region. 9 km E of Prestwood homestead |
| longitude_gda94 | 143.30941 |
| latitude_gda94 | -18.29022 |
| elevation_ahd | 251.0 |
| region_name | Georgetown Region |
| originator | Sheraton, J.W. |
| observation_date | None |
| remark | None |
| earth_materials | Y |
| stratigraphy | Y |
| structural_measurements | None |
| inorganic_geochemistry | Y |
| organic_geochemistry | None |
| shrimp_geochronology | None |
| hydrochemistry | None |
| rock_properties | None |
| stored_specimens | Y |
| thin_sections | None |
| isotopes | None |
| other_sample_data | None |
| linked_files | None |
| Links |
|
