157892
Persistent Identifier: https://pid.geoscience.gov.au/samplingFeature/au/FS157892
| Property | Value |
|---|---|
| id | 157892 |
| field_site_name | 91843181 |
| field_site_type | outcrop |
| field_site_purpose | unknown |
| project | None |
| country | Australia |
| state | New South Wales |
| location_description | 1.1 km SE of Black Mount |
| longitude_gda94 | 149.98905 |
| latitude_gda94 | -33.75014 |
| elevation_ahd | 1183.0 |
| region_name | Lachlan Region |
| originator | Stuart-Smith, P.G. |
| observation_date | 1991-03-27 00:00:00 |
| remark | INTERBEDDED CONGLOMERATE, SILTSTONE AND ?MAFIC VOLCANIC |
| earth_materials | Y |
| stratigraphy | Y |
| structural_measurements | Y |
| inorganic_geochemistry | None |
| organic_geochemistry | None |
| shrimp_geochronology | None |
| hydrochemistry | None |
| rock_properties | None |
| stored_specimens | Y |
| thin_sections | Y |
| isotopes | None |
| other_sample_data | Y |
| linked_files | None |
| Links |
|
