157887
Persistent Identifier: https://pid.geoscience.gov.au/samplingFeature/au/FS157887
| Property | Value |
|---|---|
| id | 157887 |
| field_site_name | 91843176 |
| field_site_type | unknown |
| field_site_purpose | unknown |
| project | None |
| country | Australia |
| state | New South Wales |
| location_description | Oberon-Hampton Rd., 0.5 km Sw of 'Belar' |
| longitude_gda94 | 149.93454 |
| latitude_gda94 | -33.72598 |
| elevation_ahd | 1135.0 |
| region_name | Lachlan Region |
| originator | Stuart-Smith, P.G. |
| observation_date | 1991-03-26 00:00:00 |
| remark | INTERBEDDED META QUARTZ ARENITE AND MINOR SPOTTED SLATE (HORNFELS) |
| earth_materials | None |
| stratigraphy | None |
| structural_measurements | Y |
| inorganic_geochemistry | None |
| organic_geochemistry | None |
| shrimp_geochronology | None |
| hydrochemistry | None |
| rock_properties | None |
| stored_specimens | None |
| thin_sections | None |
| isotopes | None |
| other_sample_data | None |
| linked_files | None |
| Links |
|
