157789
Persistent Identifier: https://pid.geoscience.gov.au/samplingFeature/au/FS157789
| Property | Value |
|---|---|
| id | 157789 |
| field_site_name | 92980378 |
| field_site_type | outcrop |
| field_site_purpose | unknown |
| project | None |
| country | Australia |
| state | Northern Territory |
| location_description | 4 km ESE of Umbeara HS |
| longitude_gda94 | 133.72948 |
| latitude_gda94 | -25.76402 |
| elevation_ahd | 456.0 |
| region_name | Musgrave Region |
| originator | Stewart, A.J. |
| observation_date | 1992-08-21 00:00:00 |
| remark | Microgranite with banded gneiss xenoliths |
| earth_materials | Y |
| stratigraphy | Y |
| structural_measurements | None |
| inorganic_geochemistry | Y |
| organic_geochemistry | None |
| shrimp_geochronology | None |
| hydrochemistry | None |
| rock_properties | Y |
| stored_specimens | Y |
| thin_sections | None |
| isotopes | None |
| other_sample_data | None |
| linked_files | None |
| Links |
|
