157771
Persistent Identifier: https://pid.geoscience.gov.au/samplingFeature/au/FS157771
| Property | Value |
|---|---|
| id | 157771 |
| field_site_name | 92980289 |
| field_site_type | outcrop |
| field_site_purpose | unknown |
| project | None |
| country | Australia |
| state | Northern Territory |
| location_description | Abt 4 km N of No 7 Bore |
| longitude_gda94 | 133.815 |
| latitude_gda94 | -25.83509 |
| elevation_ahd | 471.0 |
| region_name | Musgrave Region |
| originator | Stewart, A.J. |
| observation_date | 1992-08-11 00:00:00 |
| remark | Leucocratic microgranite, pink, very low magnetisation Pgm5 |
| earth_materials | Y |
| stratigraphy | Y |
| structural_measurements | None |
| inorganic_geochemistry | Y |
| organic_geochemistry | None |
| shrimp_geochronology | None |
| hydrochemistry | None |
| rock_properties | Y |
| stored_specimens | Y |
| thin_sections | None |
| isotopes | None |
| other_sample_data | None |
| linked_files | None |
| Links |
|
