157739
Persistent Identifier: https://pid.geoscience.gov.au/samplingFeature/au/FS157739
| Property | Value |
|---|---|
| id | 157739 |
| field_site_name | 43132 |
| field_site_type | outcrop |
| field_site_purpose | unknown |
| project | None |
| country | Australia |
| state | Tasmania |
| location_description | NE Tasmania. Eddystone Road, 3 km NW Bayley Rock |
| longitude_gda94 | 148.28087 |
| latitude_gda94 | -41.00693 |
| elevation_ahd | 75.0 |
| region_name | Northeast Tasmania Region |
| originator | MacKenzie, D.E. |
| observation_date | None |
| remark | None |
| earth_materials | Y |
| stratigraphy | Y |
| structural_measurements | None |
| inorganic_geochemistry | Y |
| organic_geochemistry | None |
| shrimp_geochronology | None |
| hydrochemistry | None |
| rock_properties | None |
| stored_specimens | Y |
| thin_sections | None |
| isotopes | None |
| other_sample_data | Y |
| linked_files | None |
| Links |
|
