157737
Persistent Identifier: https://pid.geoscience.gov.au/samplingFeature/au/FS157737
| Property | Value |
|---|---|
| id | 157737 |
| field_site_name | 91843049 |
| field_site_type | outcrop |
| field_site_purpose | unknown |
| project | None |
| country | Australia |
| state | New South Wales |
| location_description | Shooters Hill Rd., 1.3 km from Oberon-J.Caves Rd. T/O |
| longitude_gda94 | 149.86392 |
| latitude_gda94 | -33.74341 |
| elevation_ahd | 1171.0 |
| region_name | Lachlan Region |
| originator | Stuart-Smith, P.G. |
| observation_date | 1991-03-14 00:00:00 |
| remark | INTERLAYERED META ARENITE AND META PELITIC HORNFELS: GRANITE 100 M TO W. |
| earth_materials | Y |
| stratigraphy | Y |
| structural_measurements | Y |
| inorganic_geochemistry | None |
| organic_geochemistry | None |
| shrimp_geochronology | None |
| hydrochemistry | None |
| rock_properties | None |
| stored_specimens | Y |
| thin_sections | Y |
| isotopes | None |
| other_sample_data | Y |
| linked_files | None |
| Links |
|
