157719
Persistent Identifier:  https://pid.geoscience.gov.au/samplingFeature/au/FS157719 
  
        | Property | Value | 
|---|---|
| id | 157719 | 
| field_site_name | 91843032 | 
| field_site_type | outcrop | 
| field_site_purpose | unknown | 
| project | None | 
| country | Australia | 
| state | New South Wales | 
| location_description | Oberon-Jenolan Caves Rd., 2.3 km W of the porcupine radio mast | 
| longitude_gda94 | 149.96597 | 
| latitude_gda94 | -33.83159 | 
| elevation_ahd | 1345.0 | 
| region_name | Lachlan Region | 
| originator | Stuart-Smith, P.G. | 
| observation_date | 1991-03-13 00:00:00 | 
| remark | interbedded meta quartz arenite and slate (25%) | 
| earth_materials | Y | 
| stratigraphy | Y | 
| structural_measurements | Y | 
| inorganic_geochemistry | None | 
| organic_geochemistry | None | 
| shrimp_geochronology | None | 
| hydrochemistry | None | 
| rock_properties | None | 
| stored_specimens | Y | 
| thin_sections | Y | 
| isotopes | None | 
| other_sample_data | Y | 
| linked_files | None | 
| Links | 
 | 
