152474
Persistent Identifier: https://pid.geoscience.gov.au/samplingFeature/au/FS152474
| Property | Value |
|---|---|
| id | 152474 |
| field_site_name | 91834337 |
| field_site_type | outcrop |
| field_site_purpose | unknown |
| project | None |
| country | Australia |
| state | Queensland |
| location_description | None |
| longitude_gda94 | 143.0709 |
| latitude_gda94 | -14.76791 |
| elevation_ahd | 198.0 |
| region_name | Coen Region |
| originator | Blewett, R.S. |
| observation_date | 1991-08-27 00:00:00 |
| remark | None |
| earth_materials | Y |
| stratigraphy | Y |
| structural_measurements | Y |
| inorganic_geochemistry | Y |
| organic_geochemistry | None |
| shrimp_geochronology | Y |
| hydrochemistry | None |
| rock_properties | Y |
| stored_specimens | Y |
| thin_sections | Y |
| isotopes | None |
| other_sample_data | Y |
| linked_files | None |
| Links |
|
