152382
Persistent Identifier: https://pid.geoscience.gov.au/samplingFeature/au/FS152382
| Property | Value |
|---|---|
| id | 152382 |
| field_site_name | 92846234 |
| field_site_type | outcrop |
| field_site_purpose | unknown |
| project | None |
| country | Australia |
| state | New South Wales |
| location_description | Mangoplah Road |
| longitude_gda94 | 147.30366 |
| latitude_gda94 | -35.30777 |
| elevation_ahd | 314.0 |
| region_name | Lachlan Region |
| originator | Raymond, O.L. |
| observation_date | 1992-05-05 00:00:00 |
| remark | None |
| earth_materials | Y |
| stratigraphy | Y |
| structural_measurements | None |
| inorganic_geochemistry | None |
| organic_geochemistry | None |
| shrimp_geochronology | None |
| hydrochemistry | None |
| rock_properties | None |
| stored_specimens | Y |
| thin_sections | None |
| isotopes | None |
| other_sample_data | None |
| linked_files | None |
| Links |
|
