150797
Persistent Identifier: https://pid.geoscience.gov.au/samplingFeature/au/FS150797
Property | Value |
---|---|
id | 150797 |
field_site_name | 92847337 |
field_site_type | outcrop |
field_site_purpose | unknown |
project | None |
country | Australia |
state | New South Wales |
location_description | Isabella - Dairy Stn Ck |
longitude_gda94 | 149.66486 |
latitude_gda94 | -33.95328 |
elevation_ahd | 985.0 |
region_name | Lachlan Region |
originator | Wallace, D.A. |
observation_date | None |
remark | None |
earth_materials | Y |
stratigraphy | Y |
structural_measurements | Y |
inorganic_geochemistry | Y |
organic_geochemistry | None |
shrimp_geochronology | None |
hydrochemistry | None |
rock_properties | Y |
stored_specimens | None |
thin_sections | Y |
isotopes | None |
other_sample_data | None |
linked_files | None |
Links |
|