150758
Persistent Identifier: https://pid.geoscience.gov.au/samplingFeature/au/FS150758
Property | Value |
---|---|
id | 150758 |
field_site_name | 92843178 |
field_site_type | unknown |
field_site_purpose | unknown |
project | None |
country | Australia |
state | New South Wales |
location_description | 0.9 KM ESE OF MT. TENNYSON |
longitude_gda94 | 149.8218 |
latitude_gda94 | -33.50277 |
elevation_ahd | 1090.0 |
region_name | Lachlan Region |
originator | Stuart-Smith, P.G. |
observation_date | 1992-05-18 00:00:00 |
remark | META SILTY QUARTZ ARENITE OVERLYING VERY COARSE POORLY SORTED FELDSPATHIC QUARTZ ARENITE |
earth_materials | None |
stratigraphy | None |
structural_measurements | Y |
inorganic_geochemistry | None |
organic_geochemistry | None |
shrimp_geochronology | None |
hydrochemistry | None |
rock_properties | None |
stored_specimens | None |
thin_sections | None |
isotopes | None |
other_sample_data | None |
linked_files | None |
Links |
|