150731
Persistent Identifier: https://pid.geoscience.gov.au/samplingFeature/au/FS150731
Property | Value |
---|---|
id | 150731 |
field_site_name | 92847313 |
field_site_type | unknown |
field_site_purpose | unknown |
project | None |
country | Australia |
state | New South Wales |
location_description | Vulcan State Forest |
longitude_gda94 | 149.63114 |
latitude_gda94 | -33.9861 |
elevation_ahd | 944.0 |
region_name | Lachlan Region |
originator | Wallace, D.A. |
observation_date | None |
remark | shale |
earth_materials | None |
stratigraphy | None |
structural_measurements | Y |
inorganic_geochemistry | None |
organic_geochemistry | None |
shrimp_geochronology | None |
hydrochemistry | None |
rock_properties | None |
stored_specimens | None |
thin_sections | None |
isotopes | None |
other_sample_data | None |
linked_files | None |
Links |
|