148496
Persistent Identifier: https://pid.geoscience.gov.au/samplingFeature/au/FS148496
Property | Value |
---|---|
id | 148496 |
field_site_name | 94843630 |
field_site_type | outcrop |
field_site_purpose | unknown |
project | None |
country | Australia |
state | Victoria |
location_description | Mt Emu Creek 3.5km SW of Skipton |
longitude_gda94 | 143.33912 |
latitude_gda94 | -37.71104 |
elevation_ahd | 269.0 |
region_name | Otway Region |
originator | Thost, D. |
observation_date | 1994-11-18 00:00:00 |
remark | Lava flow exposed in Creek bed |
earth_materials | Y |
stratigraphy | Y |
structural_measurements | None |
inorganic_geochemistry | Y |
organic_geochemistry | None |
shrimp_geochronology | None |
hydrochemistry | None |
rock_properties | None |
stored_specimens | None |
thin_sections | None |
isotopes | None |
other_sample_data | None |
linked_files | None |
Links |
|