148493
Persistent Identifier: https://pid.geoscience.gov.au/samplingFeature/au/FS148493
Property | Value |
---|---|
id | 148493 |
field_site_name | 94843627 |
field_site_type | outcrop |
field_site_purpose | unknown |
project | None |
country | Australia |
state | Victoria |
location_description | Small hill on property 6.5km N of Mt Emu |
longitude_gda94 | 143.45828 |
latitude_gda94 | -37.5297 |
elevation_ahd | 365.0 |
region_name | Lachlan Region |
originator | Thost, D. |
observation_date | 1994-11-15 00:00:00 |
remark | heavily weathered (kaolinised) granite |
earth_materials | Y |
stratigraphy | Y |
structural_measurements | None |
inorganic_geochemistry | None |
organic_geochemistry | None |
shrimp_geochronology | None |
hydrochemistry | None |
rock_properties | None |
stored_specimens | None |
thin_sections | None |
isotopes | None |
other_sample_data | Y |
linked_files | None |
Links |
|