148466
Persistent Identifier: https://pid.geoscience.gov.au/samplingFeature/au/FS148466
Property | Value |
---|---|
id | 148466 |
field_site_name | 87500082 |
field_site_type | outcrop |
field_site_purpose | unknown |
project | None |
country | Australia |
state | Queensland |
location_description | Drummond Basin. about 2.5km S of Sellheim River and Isabella Ck junction |
longitude_gda94 | 147.35682 |
latitude_gda94 | -20.88556 |
elevation_ahd | 305.0 |
region_name | Drummond Region |
originator | Ewers, G.R. |
observation_date | None |
remark | None |
earth_materials | Y |
stratigraphy | Y |
structural_measurements | None |
inorganic_geochemistry | Y |
organic_geochemistry | None |
shrimp_geochronology | None |
hydrochemistry | None |
rock_properties | None |
stored_specimens | Y |
thin_sections | None |
isotopes | None |
other_sample_data | None |
linked_files | None |
Links |
|