146073
Persistent Identifier: https://pid.geoscience.gov.au/samplingFeature/au/FS146073
Property | Value |
---|---|
id | 146073 |
field_site_name | 88-197 |
field_site_type | outcrop |
field_site_purpose | unknown |
project | None |
country | Australia |
state | Western Australia |
location_description | 2.8 km N of Tommin Well.. 200-300m west of track. |
longitude_gda94 | 116.12641 |
latitude_gda94 | -26.54041 |
elevation_ahd | 343.0 |
region_name | Yilgarn Region |
originator | Australian National University |
observation_date | None |
remark | None |
earth_materials | Y |
stratigraphy | Y |
structural_measurements | None |
inorganic_geochemistry | None |
organic_geochemistry | None |
shrimp_geochronology | None |
hydrochemistry | None |
rock_properties | None |
stored_specimens | None |
thin_sections | None |
isotopes | None |
other_sample_data | Y |
linked_files | None |
Links |
|