142839
Persistent Identifier: https://pid.geoscience.gov.au/samplingFeature/au/FS142839
Property | Value |
---|---|
id | 142839 |
linked_files | None |
field_site_name | 72205047B |
field_site_type | outcrop |
field_site_purpose | unknown |
project | None |
country | Australia |
state | Queensland |
location_description | Leichhardt River Fault Trough; Western Fold Belt |
longitude_gda94 | 139.1686 |
latitude_gda94 | -20.50673 |
elevation_ahd | 375.0 |
region_name | Mount Isa Region |
originator | Page, R. |
observation_date | None |
remark | None |
earth_materials | Y |
stratigraphy | Y |
structural_measurements | None |
inorganic_geochemistry | Y |
organic_geochemistry | None |
shrimp_geochronology | None |
hydrochemistry | None |
rock_properties | None |
stored_specimens | Y |
thin_sections | None |
isotopes | None |
other_sample_data | None |
Links |
|