142712
Persistent Identifier: https://pid.geoscience.gov.au/samplingFeature/au/FS142712
| Property | Value |
|---|---|
| id | 142712 |
| field_site_name | 90836133 |
| field_site_type | outcrop |
| field_site_purpose | unknown |
| project | None |
| country | Australia |
| state | Queensland |
| location_description | Coen Inlier, North Queensland. 11.5 KM ESE OF CAPE WEYMOUTH |
| longitude_gda94 | 143.33389 |
| latitude_gda94 | -12.63621 |
| elevation_ahd | 71.0 |
| region_name | Coen Region |
| originator | Knutson, J. |
| observation_date | None |
| remark | None |
| earth_materials | Y |
| stratigraphy | Y |
| structural_measurements | None |
| inorganic_geochemistry | None |
| organic_geochemistry | None |
| shrimp_geochronology | None |
| hydrochemistry | None |
| rock_properties | None |
| stored_specimens | None |
| thin_sections | None |
| isotopes | None |
| other_sample_data | None |
| linked_files | None |
| Links |
|
