142681
Persistent Identifier: https://pid.geoscience.gov.au/samplingFeature/au/FS142681
| Property | Value |
|---|---|
| id | 142681 |
| field_site_name | 90836103 |
| field_site_type | outcrop |
| field_site_purpose | unknown |
| project | None |
| country | Australia |
| state | Queensland |
| location_description | Coen Inlier, North Queensland. 1.2 KM NE OF BUTHEN BUTHEN, MACROSSAN RANGE |
| longitude_gda94 | 143.4715 |
| latitude_gda94 | -13.3406 |
| elevation_ahd | 264.0 |
| region_name | Coen Region |
| originator | Knutson, J. |
| observation_date | None |
| remark | None |
| earth_materials | Y |
| stratigraphy | Y |
| structural_measurements | None |
| inorganic_geochemistry | None |
| organic_geochemistry | None |
| shrimp_geochronology | None |
| hydrochemistry | None |
| rock_properties | None |
| stored_specimens | None |
| thin_sections | None |
| isotopes | None |
| other_sample_data | None |
| linked_files | None |
| Links |
|
