142676
Persistent Identifier: https://pid.geoscience.gov.au/samplingFeature/au/FS142676
| Property | Value |
|---|---|
| id | 142676 |
| field_site_name | 90836098 |
| field_site_type | outcrop |
| field_site_purpose | unknown |
| project | None |
| country | Australia |
| state | Queensland |
| location_description | Coen Inlier, North Queensland. APPROX. 37.2 KM ESE OF ROKEBY HOMESTEAD |
| longitude_gda94 | 142.99596 |
| latitude_gda94 | -13.74696 |
| elevation_ahd | 170.0 |
| region_name | Coen Region |
| originator | Knutson, J. |
| observation_date | None |
| remark | None |
| earth_materials | Y |
| stratigraphy | Y |
| structural_measurements | None |
| inorganic_geochemistry | Y |
| organic_geochemistry | None |
| shrimp_geochronology | None |
| hydrochemistry | None |
| rock_properties | None |
| stored_specimens | Y |
| thin_sections | None |
| isotopes | None |
| other_sample_data | None |
| linked_files | None |
| Links |
|
