142619
Persistent Identifier: https://pid.geoscience.gov.au/samplingFeature/au/FS142619
| Property | Value |
|---|---|
| id | 142619 |
| field_site_name | 90836040 |
| field_site_type | outcrop |
| field_site_purpose | unknown |
| project | None |
| country | Australia |
| state | Queensland |
| location_description | Coen Inlier, North Queensland. WENLOCK RIVER 6 KM SE WENLOCK MINES |
| longitude_gda94 | 142.99171 |
| latitude_gda94 | -13.1207 |
| elevation_ahd | 131.0 |
| region_name | Coen Region |
| originator | Knutson, J. |
| observation_date | None |
| remark | None |
| earth_materials | Y |
| stratigraphy | Y |
| structural_measurements | None |
| inorganic_geochemistry | None |
| organic_geochemistry | None |
| shrimp_geochronology | None |
| hydrochemistry | None |
| rock_properties | None |
| stored_specimens | None |
| thin_sections | None |
| isotopes | None |
| other_sample_data | None |
| linked_files | None |
| Links |
|
