142073
Persistent Identifier: https://pid.geoscience.gov.au/samplingFeature/au/FS142073
| Property | Value |
|---|---|
| id | 142073 |
| field_site_name | 79-156 |
| field_site_type | outcrop |
| field_site_purpose | unknown |
| project | None |
| country | Australia |
| state | New South Wales |
| location_description | N of Broken Hill |
| longitude_gda94 | 141.24126 |
| latitude_gda94 | -31.32852 |
| elevation_ahd | 158.0 |
| region_name | Caloola Region |
| originator | Australian National University |
| observation_date | None |
| remark | None |
| earth_materials | Y |
| stratigraphy | Y |
| structural_measurements | None |
| inorganic_geochemistry | None |
| organic_geochemistry | None |
| shrimp_geochronology | None |
| hydrochemistry | None |
| rock_properties | None |
| stored_specimens | None |
| thin_sections | None |
| isotopes | None |
| other_sample_data | Y |
| linked_files | None |
| Links |
|
