135686
Persistent Identifier: https://pid.geoscience.gov.au/samplingFeature/au/FS135686
| Property | Value |
|---|---|
| id | 135686 |
| field_site_name | 2004967311 |
| field_site_type | outcrop |
| field_site_purpose | unknown |
| project | None |
| country | Australia |
| state | Western Australia |
| location_description | FED02 322.00-323.00 |
| longitude_gda94 | 121.60053 |
| latitude_gda94 | -30.59734 |
| elevation_ahd | 375.0 |
| region_name | Yilgarn Region |
| originator | Cassidy, K.F. |
| observation_date | 2004-08-25 00:00:00 |
| remark | None |
| earth_materials | Y |
| stratigraphy | Y |
| structural_measurements | None |
| inorganic_geochemistry | Y |
| organic_geochemistry | None |
| shrimp_geochronology | None |
| hydrochemistry | None |
| rock_properties | None |
| stored_specimens | None |
| thin_sections | None |
| isotopes | None |
| other_sample_data | None |
| linked_files | None |
| Links |
|
