135095
Persistent Identifier: https://pid.geoscience.gov.au/samplingFeature/au/FS135095
| Property | Value |
|---|---|
| id | 135095 |
| field_site_name | GA378 |
| field_site_type | outcrop |
| field_site_purpose | unknown |
| project | None |
| country | Australia |
| state | Queensland |
| location_description | North of Mount Isa. granite mass in plain E StPauls Ck .25ml S of tk 2ml fm Dobbyn |
| longitude_gda94 | 139.98449 |
| latitude_gda94 | -19.76517 |
| elevation_ahd | 138.0 |
| region_name | Mount Isa Region |
| originator | Richards, J.R. |
| observation_date | None |
| remark | None |
| earth_materials | Y |
| stratigraphy | Y |
| structural_measurements | None |
| inorganic_geochemistry | None |
| organic_geochemistry | None |
| shrimp_geochronology | None |
| hydrochemistry | None |
| rock_properties | None |
| stored_specimens | None |
| thin_sections | None |
| isotopes | None |
| other_sample_data | Y |
| linked_files | None |
| Links |
|
