135078
Persistent Identifier: https://pid.geoscience.gov.au/samplingFeature/au/FS135078
| Property | Value |
|---|---|
| id | 135078 |
| field_site_name | GA126 |
| field_site_type | outcrop |
| field_site_purpose | unknown |
| project | None |
| country | Australia |
| state | Queensland |
| location_description | boulders and tors SW side Mt.Isa-Duchess road 30ml from Mt.Isa- |
| longitude_gda94 | 139.6345 |
| latitude_gda94 | -21.11518 |
| elevation_ahd | 447.0 |
| region_name | Mount Isa Region |
| originator | Richards, J.R. |
| observation_date | None |
| remark | None |
| earth_materials | Y |
| stratigraphy | Y |
| structural_measurements | None |
| inorganic_geochemistry | None |
| organic_geochemistry | None |
| shrimp_geochronology | None |
| hydrochemistry | None |
| rock_properties | None |
| stored_specimens | None |
| thin_sections | None |
| isotopes | None |
| other_sample_data | Y |
| linked_files | None |
| Links |
|
