135045
Persistent Identifier: https://pid.geoscience.gov.au/samplingFeature/au/FS135045
| Property | Value |
|---|---|
| id | 135045 |
| field_site_name | 68590421 |
| field_site_type | outcrop |
| field_site_purpose | unknown |
| project | None |
| country | Australia |
| state | Queensland |
| location_description | Coastal Ranges Igneous Province: Georgetown region. 2.2km ENE of Shrimp Falls |
| longitude_gda94 | 144.0341 |
| latitude_gda94 | -18.41916 |
| elevation_ahd | 551.0 |
| region_name | Georgetown Region |
| originator | Black, L.P. |
| observation_date | None |
| remark | None |
| earth_materials | Y |
| stratigraphy | Y |
| structural_measurements | None |
| inorganic_geochemistry | None |
| organic_geochemistry | None |
| shrimp_geochronology | None |
| hydrochemistry | None |
| rock_properties | None |
| stored_specimens | None |
| thin_sections | None |
| isotopes | None |
| other_sample_data | None |
| linked_files | None |
| Links |
|
