135036
Persistent Identifier: https://pid.geoscience.gov.au/samplingFeature/au/FS135036
| Property | Value |
|---|---|
| id | 135036 |
| field_site_name | 74300044 |
| field_site_type | outcrop |
| field_site_purpose | unknown |
| project | None |
| country | Australia |
| state | Queensland |
| location_description | Coastal Ranges Igneous Province: Georgetown region. 6.7km NNE of Tenavute homestead |
| longitude_gda94 | 143.7258 |
| latitude_gda94 | -18.50318 |
| elevation_ahd | 505.0 |
| region_name | Georgetown Region |
| originator | Black, L.P. |
| observation_date | None |
| remark | None |
| earth_materials | Y |
| stratigraphy | Y |
| structural_measurements | None |
| inorganic_geochemistry | None |
| organic_geochemistry | None |
| shrimp_geochronology | None |
| hydrochemistry | None |
| rock_properties | None |
| stored_specimens | Y |
| thin_sections | None |
| isotopes | None |
| other_sample_data | Y |
| linked_files | None |
| Links |
|
