135029
Persistent Identifier: https://pid.geoscience.gov.au/samplingFeature/au/FS135029
| Property | Value |
|---|---|
| id | 135029 |
| field_site_name | 75301597 |
| field_site_type | outcrop |
| field_site_purpose | unknown |
| project | None |
| country | Australia |
| state | Queensland |
| location_description | Coastal Ranges Igneous Province: Georgetown region. 3.6km NNW of Fiery Bore |
| longitude_gda94 | 143.58914 |
| latitude_gda94 | -18.03278 |
| elevation_ahd | 345.0 |
| region_name | Georgetown Region |
| originator | Black, L.P. |
| observation_date | None |
| remark | None |
| earth_materials | Y |
| stratigraphy | Y |
| structural_measurements | None |
| inorganic_geochemistry | None |
| organic_geochemistry | None |
| shrimp_geochronology | None |
| hydrochemistry | None |
| rock_properties | None |
| stored_specimens | Y |
| thin_sections | None |
| isotopes | None |
| other_sample_data | Y |
| linked_files | None |
| Links |
|
