134932
Persistent Identifier: https://pid.geoscience.gov.au/samplingFeature/au/FS134932
| Property | Value |
|---|---|
| id | 134932 |
| field_site_name | GA483 |
| field_site_type | outcrop |
| field_site_purpose | unknown |
| project | None |
| country | Australia |
| state | Northern Territory |
| location_description | 7mlSSW of Pandanus Creek Mine,1/2ml N of trk to Fisher River |
| longitude_gda94 | 137.78449 |
| latitude_gda94 | -17.7652 |
| elevation_ahd | 196.0 |
| region_name | Murphy Region |
| originator | McDougall, I. |
| observation_date | None |
| remark | None |
| earth_materials | Y |
| stratigraphy | Y |
| structural_measurements | None |
| inorganic_geochemistry | None |
| organic_geochemistry | None |
| shrimp_geochronology | None |
| hydrochemistry | None |
| rock_properties | None |
| stored_specimens | None |
| thin_sections | None |
| isotopes | None |
| other_sample_data | Y |
| linked_files | None |
| Links |
|
