134904
Persistent Identifier: https://pid.geoscience.gov.au/samplingFeature/au/FS134904
| Property | Value |
|---|---|
| id | 134904 |
| field_site_name | GA559 |
| field_site_type | outcrop |
| field_site_purpose | unknown |
| project | None |
| country | Australia |
| state | Northern Territory |
| location_description | 16miles SSW of Pandanus Creek Uranium mine, W of Fish River |
| longitude_gda94 | 137.21784 |
| latitude_gda94 | -17.91522 |
| elevation_ahd | 254.0 |
| region_name | South Nicholson Region |
| originator | McDougall, I. |
| observation_date | None |
| remark | None |
| earth_materials | Y |
| stratigraphy | Y |
| structural_measurements | None |
| inorganic_geochemistry | None |
| organic_geochemistry | None |
| shrimp_geochronology | None |
| hydrochemistry | None |
| rock_properties | None |
| stored_specimens | None |
| thin_sections | None |
| isotopes | None |
| other_sample_data | Y |
| linked_files | None |
| Links |
|
