134615
Persistent Identifier: https://pid.geoscience.gov.au/samplingFeature/au/FS134615
| Property | Value |
|---|---|
| id | 134615 |
| field_site_name | 2001080103 |
| field_site_type | outcrop |
| field_site_purpose | unknown |
| project | North Australian Craton project |
| country | Australia |
| state | Northern Territory |
| location_description | Harts Range. Hills east of Crossing Bore |
| longitude_gda94 | 135.62217 |
| latitude_gda94 | -23.11845 |
| elevation_ahd | 395.0 |
| region_name | Arunta Region |
| originator | Maidment, D.W. |
| observation_date | None |
| remark | None |
| earth_materials | Y |
| stratigraphy | None |
| structural_measurements | None |
| inorganic_geochemistry | None |
| organic_geochemistry | None |
| shrimp_geochronology | None |
| hydrochemistry | None |
| rock_properties | None |
| stored_specimens | None |
| thin_sections | None |
| isotopes | None |
| other_sample_data | None |
| linked_files | None |
| Links |
|
