134073
Persistent Identifier: https://pid.geoscience.gov.au/samplingFeature/au/FS134073
| Property | Value |
|---|---|
| id | 134073 |
| field_site_name | 2003540001 |
| field_site_type | unknown |
| field_site_purpose | unknown |
| project | None |
| country | Australia |
| state | Queensland |
| location_description | None |
| longitude_gda94 | 139.47 |
| latitude_gda94 | -19.45 |
| elevation_ahd | 221.0 |
| region_name | Mount Isa Region |
| originator | Gibson, G.M. |
| observation_date | None |
| remark | None |
| earth_materials | None |
| stratigraphy | None |
| structural_measurements | Y |
| inorganic_geochemistry | None |
| organic_geochemistry | None |
| shrimp_geochronology | None |
| hydrochemistry | None |
| rock_properties | None |
| stored_specimens | None |
| thin_sections | None |
| isotopes | None |
| other_sample_data | None |
| linked_files | None |
| Links |
|
