130667
Persistent Identifier: https://pid.geoscience.gov.au/samplingFeature/au/FS130667
| Property | Value |
|---|---|
| id | 130667 |
| field_site_name | 168906 |
| field_site_type | unknown |
| field_site_purpose | unknown |
| project | None |
| country | Australia |
| state | Western Australia |
| location_description | None |
| longitude_gda94 | 121.46229 |
| latitude_gda94 | -30.70168 |
| elevation_ahd | 396.0 |
| region_name | Yilgarn Region |
| originator | Bates, E.M. |
| observation_date | None |
| remark | The elevation (z coordinate) of this field site was derived from Shuttle Radar (SRTM) 1-second Digital Elevation Model - February 2015. The original x-y geometry datum of this field site (GEOM_ORIGINAL) is not known, as only GDA94 coordinates were stored prior to data migration in 2005. Added by GBUTCHER, U44748, 2018-12-05 |
| earth_materials | None |
| stratigraphy | None |
| structural_measurements | None |
| inorganic_geochemistry | None |
| organic_geochemistry | None |
| shrimp_geochronology | None |
| hydrochemistry | None |
| rock_properties | None |
| stored_specimens | None |
| thin_sections | None |
| isotopes | None |
| other_sample_data | None |
| linked_files | None |
| Links |
|
