130649
Persistent Identifier: https://pid.geoscience.gov.au/samplingFeature/au/FS130649
| Property | Value |
|---|---|
| id | 130649 |
| field_site_name | 152956 |
| field_site_type | outcrop |
| field_site_purpose | unknown |
| project | None |
| country | Australia |
| state | Western Australia |
| location_description | Boora Boora Bore |
| longitude_gda94 | 115.6218 |
| latitude_gda94 | -23.01564 |
| elevation_ahd | 197.0 |
| region_name | Gascoyne Region |
| originator | Nelson, D.R. |
| observation_date | None |
| remark | None |
| earth_materials | Y |
| stratigraphy | None |
| structural_measurements | None |
| inorganic_geochemistry | Y |
| organic_geochemistry | None |
| shrimp_geochronology | None |
| hydrochemistry | None |
| rock_properties | None |
| stored_specimens | Y |
| thin_sections | None |
| isotopes | None |
| other_sample_data | Y |
| linked_files | None |
| Links |
|
