124330
Persistent Identifier: https://pid.geoscience.gov.au/samplingFeature/au/FS124330
| Property | Value |
|---|---|
| id | 124330 |
| field_site_name | 20019600012 |
| field_site_type | outcrop |
| field_site_purpose | unknown |
| project | Yilgarn NGMA Project |
| country | Australia |
| state | Western Australia |
| location_description | 1.5 km NW Welcome Well |
| longitude_gda94 | 121.69298 |
| latitude_gda94 | -28.8012 |
| elevation_ahd | 438.0 |
| region_name | Yilgarn Region |
| originator | Blewett, R.S. |
| observation_date | 2001-09-07 00:00:00 |
| remark | chert ridge with 2 fold phases and felsic volcs |
| earth_materials | Y |
| stratigraphy | None |
| structural_measurements | Y |
| inorganic_geochemistry | None |
| organic_geochemistry | None |
| shrimp_geochronology | None |
| hydrochemistry | None |
| rock_properties | None |
| stored_specimens | None |
| thin_sections | None |
| isotopes | None |
| other_sample_data | Y |
| linked_files | None |
| Links |
|
