124272
Persistent Identifier: https://pid.geoscience.gov.au/samplingFeature/au/FS124272
| Property | Value |
|---|---|
| id | 124272 |
| field_site_name | 2001960006 |
| field_site_type | outcrop |
| field_site_purpose | unknown |
| project | Yilgarn NGMA Project |
| country | Australia |
| state | Western Australia |
| location_description | Kal '93 gneiss site |
| longitude_gda94 | 120.5193 |
| latitude_gda94 | -28.82434 |
| elevation_ahd | 405.0 |
| region_name | Yilgarn Region |
| originator | Blewett, R.S. |
| observation_date | 2001-09-04 00:00:00 |
| remark | None |
| earth_materials | Y |
| stratigraphy | Y |
| structural_measurements | Y |
| inorganic_geochemistry | None |
| organic_geochemistry | None |
| shrimp_geochronology | None |
| hydrochemistry | None |
| rock_properties | None |
| stored_specimens | None |
| thin_sections | None |
| isotopes | None |
| other_sample_data | Y |
| linked_files | None |
| Links |
|
