124195
Persistent Identifier: https://pid.geoscience.gov.au/samplingFeature/au/FS124195
| Property | Value |
|---|---|
| id | 124195 |
| field_site_name | 89126000 |
| field_site_type | outcrop |
| field_site_purpose | unknown |
| project | None |
| country | Australia |
| state | Northern Territory |
| location_description | 200m east of Palms Prospect |
| longitude_gda94 | 132.56297 |
| latitude_gda94 | -13.53342 |
| elevation_ahd | 176.0 |
| region_name | Pine Creek Region |
| originator | Wyborn, L.A.I. |
| observation_date | None |
| remark | None |
| earth_materials | Y |
| stratigraphy | Y |
| structural_measurements | None |
| inorganic_geochemistry | Y |
| organic_geochemistry | None |
| shrimp_geochronology | None |
| hydrochemistry | None |
| rock_properties | None |
| stored_specimens | Y |
| thin_sections | None |
| isotopes | None |
| other_sample_data | None |
| linked_files | None |
| Links |
|
