124154
Persistent Identifier: https://pid.geoscience.gov.au/samplingFeature/au/FS124154
| Property | Value |
|---|---|
| id | 124154 |
| field_site_name | 2001967054 |
| field_site_type | outcrop |
| field_site_purpose | unknown |
| project | Yilgarn NGMA Project |
| country | Australia |
| state | Western Australia |
| location_description | granite outcrop on E. side of track |
| longitude_gda94 | 122.88582 |
| latitude_gda94 | -28.9814 |
| elevation_ahd | 502.0 |
| region_name | Yilgarn Region |
| originator | Cassidy, K.F. |
| observation_date | 2001-08-12 00:00:00 |
| remark | None |
| earth_materials | Y |
| stratigraphy | Y |
| structural_measurements | None |
| inorganic_geochemistry | Y |
| organic_geochemistry | None |
| shrimp_geochronology | None |
| hydrochemistry | None |
| rock_properties | None |
| stored_specimens | Y |
| thin_sections | None |
| isotopes | None |
| other_sample_data | None |
| linked_files | None |
| Links |
|
